Jazz Scales

G Major – Straight

A major scale is made up of the intervals Root-Tone-Tone-Semitone-Tone-Tone-Tone-Semitone.

The scale of G Major is made up of the notes G A B C D E F# G.

Jazz Piano Level 1 - G Major - Straight - Score

G Major Scale Correct Fingering

Learn to play scales across two octaves.

Start with your right hand on the G above Middle C and your left hand one octave lower.

If you are a beginner, start by playing each hand individually for just one octave.

Left Hand

2 octaves – 5 4 3 2 1 3 2 1 4 3 2 1 3 2 1
1 octave – 5 4 3 2 1 3 2 1

G-Major-Scale-Left-Hand-Fingering

Right Hand

2 octaves – 1 2 3 1 2 3 4 1 2 3 1 2 3 4 5
1 octave – 1 2 3 1 2 3 4 5

G-Major-Scale-Right-Hand-Fingering

Learn Scales For Dexterity, Accuracy, Speed and Soloing

(we're busy building this section daily to bring you more scales, chords, riffs and practise tracks - last update 16/05/25)

Major Scales - C | G | D | A | E | B | F# | Db | Ab | Eb | Bb | F

Jazz Major Scales - Straight - C | G | D | A | E | B | Gb | Db | Ab | Eb | Bb | F

Jazz Major Scales - Swung - C | G | D | A | E | B | Gb | Db | Ab | Eb | Bb | F

(Natural) Minor Scales - Am | Em | Bm | F#m | C#m | Abm | Ebm | Bbm | Fm | Cm | Gm | Dm

Jazz (Natural) Minor Scales - Straight - Am | Em | Bm | F#m | C#m | Abm | Ebm | Bbm | Fm | Cm | Gm | Dm

Harmonic Minor Scales - Am | Em | Bm | F#m | C#m | Abm | Ebm | Bbm | Fm | Cm | Gm | Dm

 Melodic Minor Scales - Am | Em | Bm | F#m | C#m | Abm | Ebm | Bbm | Fm | Cm | Gm | Dm

Major Pentatonic Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Minor Pentatonic Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Blues Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Whole Tone Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Chromatic Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Diminished Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Major Contrary Motion Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Ionian Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Dorian Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Phrygian Scales - C | G | D | A | E | B | F# | C# | G# | Eb | Bb | F

Lydian Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Mixolydian Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Aeolian Scales - C | G | D | A | E | B | F# | C# | Ab | Eb | Bb | F

Locrian Scales - C | G | D | A | E | B | F# | C# | G# | Eb | A# | F

Sign In

Register

Reset Password

Please enter your username or email address, you will receive a link to create a new password via email.